Total Contributed
$23,228Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,000 | Aug 12, 2025 | Gun Violence Prevention PAC | Attorney | Kirkland & Ellis |
| $1,033 | Mar 27, 2025 | Gun Violence Prevention PAC | Attorney | Kirkland & Ellis |
| $1,033 | Mar 27, 2025 | Gun Violence Prevention PAC | Attorney | Kirkland & Ellis |
| $2,581 | Sep 20, 2023 | Gun Violence Prevention PAC | Attorney | Kirkland & Ellis |
| $2,581 | Sep 20, 2023 | Gun Violence Prevention PAC | Attorney | Kirkland & Ellis |
| $3,500 | Dec 11, 2018 | Bill Daley For Mayor | Attorney | Kirkland & Ellis LLP |
| $3,500 | Dec 11, 2018 | Bill Daley For Mayor | Attorney | Kirkland & Ellis LLP |
| $3,500 | Dec 11, 2018 | Bill Daley For Mayor | Attorney | Kirkland & Ellis LLP |
| $3,500 | Dec 11, 2018 | Bill Daley For Mayor | Attorney | Kirkland & Ellis LLP |
| $1,000 | Dec 14, 2010 | Chicago for Rahm Emanuel | Attorney | Katten Muchin |
this site uses cookies to serve ads. privacy policy