Total Contributed
$4,950Committees Donated To
6| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Feb 9, 2026 | Friends of Matt Martin | — | — |
| $250 | Aug 14, 2025 | Friends of Matt Martin | — | — |
| $250 | Nov 1, 2024 | Friends of Matt Martin | — | — |
| $200 | Feb 8, 2023 | Lightfoot for Chicago | — | — |
| $100 | Sep 30, 2022 | Lightfoot for Chicago | — | — |
| $100 | Sep 14, 2022 | Lightfoot for Chicago | — | — |
| $200 | Jun 30, 2022 | Lightfoot for Chicago | — | — |
| $250 | Dec 16, 2021 | Lightfoot for Chicago | — | — |
| $250 | Jul 8, 2019 | Friends of Matt Martin | — | — |
| $200 | Feb 6, 2019 | Friends of Michael Negron | — | — |
| $150 | Feb 4, 2019 | Friends of Matt Martin | — | — |
| $1,000 | Mar 17, 2017 | Ameya Pawar for Governor | — | — |
| $1,000 | Mar 17, 2017 | Ameya Pawar for Governor | Real Estate | Self-Employed |
| $500 | May 18, 2011 | Friends of Ameya Pawar | — | — |
| $250 | Jan 20, 2011 | Chicago for Rahm Emanuel | — | — |
this site uses cookies to serve ads. privacy policy