51st Ward
← Windy City Finance

Star, James A.

Total Contributed

$643,360

Committees Donated To

3

All Contributions

AmountDateCommitteeOccupationEmployer
$120Jul 23, 2018JB for GovernorInvestmentsLongview Asset Management
$3,100Jul 23, 2018JB for GovernorInvestmentsLongview Asset Management
$120Jul 23, 2018JB for GovernorInvestmentsLongview Asset Management
$3,100Jul 23, 2018JB for GovernorInvestmentsLongview Asset Management
$3,100Jul 23, 2018JB for GovernorInvestmentsLongview Asset Management
$120Jul 23, 2018JB for GovernorInvestmentsLongview Asset Management
$3,100Jul 23, 2018JB for GovernorInvestmentsLongview Asset Management
$73,000Jul 18, 2018JB for GovernorInvestmentsLongview Asset Management
$73,000Jul 18, 2018JB for GovernorInvestmentsLongview Asset Management
$73,000Jul 18, 2018JB for GovernorInvestmentsLongview Asset Management
$73,000Jul 18, 2018JB for GovernorInvestmentsLongview Asset Management
$77,000Jul 12, 2018JB for GovernorInvestmentsLongview Asset Management
$77,000Jul 12, 2018JB for GovernorInvestmentsLongview Asset Management
$77,000Jul 12, 2018JB for GovernorInvestmentsLongview Asset Management
$77,000Jul 12, 2018JB for GovernorInvestmentsLongview Asset Management
$5,300Jul 16, 2015Preckwinkle for PresidentInvestmentsLongview Asset Management
$5,300Jul 16, 2015Preckwinkle for PresidentInvestmentsLongview Asset Management
$10,000Mar 13, 2014We Mean Business NFP PAC
$10,000Mar 13, 2014We Mean Business NFP PACPresidentLongview Asset Management, LLC