Total Contributed
$2,300Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $300 | Mar 3, 2026 | Illinois State's Attorneys Assoc PAC | — | — |
| $300 | Mar 13, 2025 | Illinois State's Attorneys Assoc PAC | — | — |
| $300 | Mar 20, 2024 | Illinois State's Attorneys Assoc PAC | — | — |
| $300 | Apr 3, 2023 | Illinois State's Attorneys Assoc PAC | — | — |
| $300 | Apr 25, 2022 | Illinois State's Attorneys Assoc PAC | — | — |
| $300 | Mar 13, 2021 | Illinois State's Attorneys Assoc PAC | — | — |
| $250 | Jan 23, 2020 | Illinois State's Attorneys Assoc PAC | — | — |
| $250 | Feb 25, 2019 | Illinois State's Attorneys Assoc PAC | — | — |
this site uses cookies to serve ads. privacy policy