Total Contributed
$151,200Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $25,000 | Dec 31, 2018 | Bill Daley For Mayor | Retired | Retired |
| $25,000 | Dec 31, 2018 | Bill Daley For Mayor | Retired | Retired |
| $25,000 | Dec 31, 2018 | Bill Daley For Mayor | Retired | Retired |
| $25,000 | Dec 31, 2018 | Bill Daley For Mayor | Retired | Retired |
| $4,100 | Dec 20, 2017 | Chicago for Rahm Emanuel | Retired | None |
| $4,100 | Dec 20, 2017 | Chicago for Rahm Emanuel | Retired | None |
| $1,500 | Dec 21, 2015 | Chicago for Rahm Emanuel | Retired | None |
| $1,500 | Dec 21, 2015 | Chicago for Rahm Emanuel | Retired | None |
| $10,000 | Apr 3, 2015 | Chicago for Rahm Emanuel | — | — |
| $10,000 | Apr 3, 2015 | Chicago for Rahm Emanuel | Retired | None |
| $5,000 | Sep 29, 2014 | Chicago for Rahm Emanuel | Chairman | United Continental Holdings |
| $5,000 | Sep 29, 2014 | Chicago for Rahm Emanuel | Chairman | United Continental Holdings |
| $10,000 | Nov 17, 2010 | Chicago for Rahm Emanuel | Chairman | United Continental Holdings |
this site uses cookies to serve ads. privacy policy