Total Contributed
$33,000Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $6,000 | Mar 22, 2022 | Friends for Anna Valencia | not employed | not employed |
| $6,000 | Mar 22, 2022 | Friends for Anna Valencia | not employed | not employed |
| $2,000 | Mar 12, 2019 | Friends of Nicole J Johnson | not employed | not employed |
| $2,000 | Mar 12, 2019 | Friends of Nicole J Johnson | not employed | not employed |
| $2,000 | Mar 12, 2019 | Friends of Nicole J Johnson | not employed | not employed |
| $2,000 | Mar 12, 2019 | Friends of Nicole J Johnson | not employed | not employed |
| $2,500 | Feb 15, 2019 | Friends of Nicole J Johnson | not employed | not employed |
| $2,500 | Feb 15, 2019 | Friends of Nicole J Johnson | not employed | not employed |
| $2,500 | Feb 15, 2019 | Friends of Nicole J Johnson | not employed | not employed |
| $2,500 | Feb 15, 2019 | Friends of Nicole J Johnson | not employed | not employed |
| $1,000 | Oct 26, 2004 | Personal PAC Inc | — | — |
| $1,000 | Oct 26, 2004 | Personal PAC Inc | Attorney | Self |
| $1,000 | Nov 7, 2002 | Personal PAC Inc | Not known good faith effort made | Not known good faith effort made |
this site uses cookies to serve ads. privacy policy