Total Contributed
$6,310Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $155 | Sep 19, 2025 | Planned Parenthood Illinois Action PAC | — | — |
| $155 | Sep 19, 2025 | Planned Parenthood Illinois Action PAC | — | — |
| $1,500 | Dec 31, 2018 | Bill Daley For Mayor | Resident Physician | NYU |
| $1,500 | Dec 31, 2018 | Bill Daley For Mayor | Resident Physician | NYU |
| $1,500 | Dec 31, 2018 | Bill Daley For Mayor | Resident Physician | NYU |
| $1,500 | Dec 31, 2018 | Bill Daley For Mayor | Resident Physician | NYU |
this site uses cookies to serve ads. privacy policy