Total Contributed
$850Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $100 | Feb 8, 2023 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $25 | Feb 5, 2023 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $25 | Feb 5, 2023 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Jan 8, 2023 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Jan 8, 2023 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $50 | Jan 1, 2023 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $50 | Jan 1, 2023 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Dec 8, 2022 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Dec 8, 2022 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Nov 8, 2022 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
| $100 | Nov 8, 2022 | Roushaunda Williams for Alderwoman/Ward 46 | — | — |
this site uses cookies to serve ads. privacy policy