Total Contributed
$44,526Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $2,588 | Feb 5, 2026 | Citizens for Reilly | Retired | Retired |
| $2,588 | Feb 5, 2026 | Citizens for Reilly | Retired | Retired |
| $7,500 | Nov 5, 2025 | Citizens for Reilly | Retired | Retired |
| $7,500 | Nov 5, 2025 | Citizens for Reilly | Retired | Retired |
| $2,500 | Apr 24, 2021 | Preckwinkle for President | Not Employed | Not Employed |
| $250 | Apr 2, 2021 | People for Rossana | — | — |
| $2,500 | Dec 14, 2017 | Preckwinkle for President | Retired | Retired |
| $2,500 | Dec 14, 2017 | Preckwinkle for President | Retired | Retired |
| $2,000 | May 24, 2017 | Preckwinkle for President | Retired | Retired |
| $2,000 | May 24, 2017 | Preckwinkle for President | Retired | Retired |
| $1,000 | Sep 1, 2016 | Preckwinkle for President | N/A | N/A |
| $1,000 | Sep 1, 2016 | Preckwinkle for President | N/A | N/A |
| $2,800 | Jun 30, 2014 | Preckwinkle for President | Director | The Weaver Family Foundation |
| $2,800 | Jun 30, 2014 | Preckwinkle for President | Director | The Weaver Family Foundation |
| $2,500 | May 7, 2014 | Preckwinkle for President | Director | The Weaver Family Foundation |
| $2,500 | May 7, 2014 | Preckwinkle for President | Director | The Weaver Family Foundation |
this site uses cookies to serve ads. privacy policy