Total Contributed
$28,000Committees Donated To
6| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $500 | Oct 22, 2024 | Eileen O'Neill Burke for State's Attorney | — | — |
| $5,000 | Mar 30, 2024 | New Day Bill Conway | — | — |
| $5,000 | Mar 30, 2024 | New Day Bill Conway | Partner | Chicago Ventures |
| $5,000 | Mar 30, 2024 | New Day Bill Conway | Partner | Chicago Ventures |
| $500 | Mar 15, 2024 | Eileen O'Neill Burke for State's Attorney | — | — |
| $1,500 | Mar 22, 2023 | Vallas For Mayor | Partner | Chicago Ventures |
| $1,500 | Mar 22, 2023 | Vallas For Mayor | Partner | Chicago Ventures |
| $1,500 | Mar 22, 2023 | Vallas For Mayor | Partner | Chicago Ventures |
| $1,500 | Mar 22, 2023 | Vallas For Mayor | Partner | Chicago Ventures |
| $1,500 | Mar 22, 2023 | Vallas For Mayor | Partner | Chicago Ventures |
| $250 | Oct 28, 2022 | New Day Bill Conway | — | — |
| $250 | Jan 26, 2020 | Friends of Bill Conway | — | — |
| $1,000 | Nov 15, 2019 | Friends of Bill Conway | General Partner | Chicago Ventures |
| $1,000 | Nov 15, 2019 | Friends of Bill Conway | General Partner | Chicago Ventures |
| $500 | Nov 13, 2015 | Summers for Chicago | — | — |
| $500 | Nov 25, 2014 | Summers for Chicago | — | — |
| $500 | Sep 17, 2013 | Taxpayers for Quinn | — | — |
| $500 | Sep 17, 2013 | Taxpayers for Quinn | — | — |
this site uses cookies to serve ads. privacy policy