Total Contributed
$45,000Committees Donated To
4| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $5,000 | Mar 25, 2019 | Lightfoot for Chicago | Homemaker | Not Employed |
| $5,000 | Mar 25, 2019 | Lightfoot for Chicago | Homemaker | Not Employed |
| $5,000 | Mar 25, 2019 | Lightfoot for Chicago | Homemaker | Not Employed |
| $5,000 | Mar 25, 2019 | Lightfoot for Chicago | Homemaker | Not Employed |
| $5,000 | Mar 20, 2019 | Pawar for Chicago | Not Employed | Not Employed |
| $5,000 | Mar 20, 2019 | Pawar for Chicago | Not Employed | Not Employed |
| $1,500 | Mar 14, 2019 | Neighbors for Robert Murphy | Manager | SPSS Inc. |
| $1,500 | Mar 14, 2019 | Neighbors for Robert Murphy | Manager | SPSS Inc. |
| $4,500 | Dec 31, 2018 | Pawar for Chicago | Not Employed | Not Employed |
| $4,500 | Dec 31, 2018 | Pawar for Chicago | Not Employed | Not Employed |
| $250 | Dec 18, 2018 | Neighbors for Robert Murphy | — | — |
| $1,000 | Aug 13, 2018 | Neighbors for Robert Murphy | Manager | SPSS Inc. |
| $1,000 | Aug 13, 2018 | Neighbors for Robert Murphy | Manager | SPSS Inc. |
| $750 | Mar 20, 2017 | John Fritchey for Us | Not Employed | None |
this site uses cookies to serve ads. privacy policy