Total Contributed
$13,000Unique Donors
3| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Luis Puig, Jr. | $1,500 | Oct 13, 2022 | The 26th Ward Democratic Organization | Construction |
| Luis Puig | $1,000 | Mar 29, 2021 | Friends for Anna Valencia | Contractor |
| Luis Puig | $1,000 | Mar 29, 2021 | Friends for Anna Valencia | Contractor |
| Luis Puig | $2,500 | Mar 2, 2021 | 36th Ward Dems | Contractor |
| Luis Puig | $2,500 | Mar 2, 2021 | 36th Ward Dems | Contractor |
| Luis Puig | $2,500 | Mar 2, 2021 | 36th Ward Dems | Contractor |
| Luis Puig, Sr. | $2,000 | Nov 3, 2003 | First Ward Democratic Party | Owner |
this site uses cookies to serve ads. privacy policy