Total Contributed
$36,022Unique Donors
4| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| John Edwardson | $5,000 | Mar 6, 2018 | Kennedy for Illinois | Retired Chairman and CEO |
| John Edwardson | $5,000 | Mar 6, 2018 | Kennedy for Illinois | Retired Chairman and CEO |
| John Edwardson | $5,000 | Mar 6, 2018 | Kennedy for Illinois | Retired Chairman and CEO |
| John Edwardson | $5,000 | Mar 6, 2018 | Kennedy for Illinois | Retired Chairman and CEO |
| John Edwardson | $5,000 | Mar 6, 2018 | Kennedy for Illinois | Retired Chairman and CEO |
| John A Edwardson | $5,000 | Nov 17, 2017 | Kennedy for Illinois | Retired Chairman and CEO |
| John Edwardson | $5,000 | Nov 17, 2017 | Kennedy for Illinois | Retired Chairman and CEO |
| Samuel Ross | $3 | Sep 29, 2017 | Ameya Pawar for Governor | Sales |
| Samuel Ross | $7 | Jul 26, 2017 | Ameya Pawar for Governor | Sales |
| Samuel Ross | $7 | Jun 29, 2017 | Ameya Pawar for Governor | Sales |
| Samuel Ross | $5 | Jun 18, 2017 | Ameya Pawar for Governor | Sales |
| Steve Nieslawski | $1,000 | Aug 27, 2013 | Ellis for the Court | attorney |
this site uses cookies to serve ads. privacy policy