Total Contributed
$28,400Unique Donors
4| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Moise Candea | $4,000 | Mar 7, 2023 | 40th Ward Democratic Organization | Real Estate Owner |
| Moise Candea | $4,000 | Mar 7, 2023 | 40th Ward Democratic Organization | Real Estate Owner |
| Moise Candea | $6,000 | Nov 4, 2022 | 40th Ward Democratic Organization | Real Estate Owner |
| Moise Candea | $6,000 | Nov 4, 2022 | 40th Ward Democratic Organization | Real Estate Owner |
| Melaina Prest | $900 | Sep 16, 2017 | Ameya Pawar for Governor | Principal |
| Erlend (Alan) Candea | $2,500 | Feb 13, 2017 | Ameya Pawar for Governor | Real estate |
| Armand Candea | $1,500 | Sep 30, 2016 | Friends of Ameya Pawar | Real Estate |
| Armand Candea | $1,500 | Sep 30, 2016 | Friends of Ameya Pawar | Real Estate |
| Armand Candea | $1,000 | Feb 27, 2014 | Citizens for Cappleman | Owner |
| Armand Candea | $1,000 | Feb 27, 2014 | Citizens for Cappleman | Owner |
this site uses cookies to serve ads. privacy policy