Total Contributed
$2,400Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Gail Stern | $400 | Mar 16, 2017 | Planned Parenthood Illinois Action PAC | Chief Visionary Officer |
| Gail Stern | $400 | Mar 16, 2017 | Planned Parenthood Illinois Action PAC | Chief Visionary Officer |
| Gail Stern | $500 | Jan 25, 2017 | Planned Parenthood Illinois Action PAC | Chief Visionary Officer |
| Gail Stern | $500 | Jan 25, 2017 | Planned Parenthood Illinois Action PAC | Chief Visionary Officer |
| Gail Stern | $300 | Jun 15, 2016 | Planned Parenthood Illinois Action PAC | Chief Visionary Officer |
| Gail Stern | $300 | May 16, 2016 | Planned Parenthood Illinois Action PAC | Chief Visionary Officer |
this site uses cookies to serve ads. privacy policy