Total Contributed
$21,250Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Sum Chu Sam Ma | $500 | Sep 26, 2012 | 25th Ward Regular Democratic Organization | member |
| Sum Chu Sam Ma | $300 | Aug 13, 2012 | 25th Ward Regular Democratic Organization | member |
| Sum Chu Sam Ma | $4,150 | Aug 1, 2011 | 25th Ward Regular Democratic Organization | member |
| Sum Chu Sam Ma | $4,150 | Aug 1, 2011 | 25th Ward Regular Democratic Organization | member |
| Sum Chu Sam Ma | $1,500 | Feb 5, 2004 | 25th Ward Regular Democratic Organization | member |
| Sum Chu Sam Ma | $1,500 | Feb 5, 2004 | 25th Ward Regular Democratic Organization | member |
| Sum Chu Sam Ma | $1,500 | Feb 5, 2004 | 25th Ward Regular Democratic Organization | member |
| Sum Chu Sam Ma | $1,500 | Feb 5, 2004 | 25th Ward Regular Democratic Organization | member |
| Sum Chu Sam Ma | $2,000 | Sep 18, 2003 | 25th Ward Regular Democratic Organization | member |
| Sum Chu Sam Ma | $2,000 | Sep 18, 2003 | 25th Ward Regular Democratic Organization | member |
| Sum Chu Sam Ma | $2,000 | Oct 10, 2002 | 25th Ward Regular Democratic Organization | member |
| Sum Chu Sam Ma | $150 | Oct 9, 2002 | 25th Ward Regular Democratic Organization | member |
this site uses cookies to serve ads. privacy policy