Total Contributed
$4,400Unique Donors
2| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Lee Stephenson, | $500 | Jun 29, 2010 | Preckwinkle for President | Director Recreation Dept |
| Lee Stephenson | $500 | Jun 29, 2010 | Preckwinkle for President | Director Recreation Dept |
| Lee Stephenson, | $500 | Jun 29, 2010 | Preckwinkle for President | Director Recreation Dept |
| Lee Stephenson, | $500 | Jan 13, 2010 | Preckwinkle for President | Director Recreation Dept |
| Lee Stephenson, | $500 | Jan 13, 2010 | Preckwinkle for President | Director Recreation Dept |
| Lee Stephenson | $500 | Jan 13, 2010 | Preckwinkle for President | Director Recreation Dept |
| Lee Stephenson | $500 | Dec 6, 2005 | Citizens for Claypool | Deputy Director Recreation Dept. |
| Lee Stephenson | $500 | Dec 6, 2005 | Citizens for Claypool | Deputy Director Recreation Dept. |
| Lee Stephenson | $200 | Nov 11, 2005 | Citizens for Claypool | Deputy Director Recreation Dept. |
| Lee Stephenson | $200 | Nov 11, 2005 | Citizens for Claypool | Deputy Director Recreation Dept. |
this site uses cookies to serve ads. privacy policy