Total Contributed
$27,500Unique Donors
3| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Daniel Polotsky | $1,000 | Mar 10, 2026 | Friends for Susana Mendoza | Founder/Chairman |
| Daniel Polotsky | $1,000 | Mar 10, 2026 | Friends for Susana Mendoza | Founder/Chairman |
| Benjamin Weiss | $2,500 | Nov 6, 2024 | Eileen O'Neill Burke for State's Attorney | CEO |
| Benjamin Weiss | $2,500 | Nov 6, 2024 | Eileen O'Neill Burke for State's Attorney | CEO |
| Benjamin Weiss | $1,500 | Aug 16, 2024 | Friends of Mattie Hunter | CEO |
| Benjamin Weiss | $1,500 | Aug 16, 2024 | Friends of Mattie Hunter | CEO |
| Benjamin Weiss | $1,500 | Aug 16, 2024 | Friends of Mattie Hunter | CEO |
| Daniel Polotsky | $1,000 | Jan 17, 2024 | Croke For Illinois | Founder, Shareholder, & Chief Advisor |
| Daniel Polotsky | $1,000 | Jan 17, 2024 | Croke For Illinois | Founder, Shareholder, & Chief Advisor |
| Daniel Polotsky | $1,000 | Nov 14, 2022 | Croke For Illinois | Founder, Shareholder, & Chief Advisor |
| Daniel Polotsky | $1,000 | Nov 14, 2022 | Croke For Illinois | Founder, Shareholder, & Chief Advisor |
| Ben Weiss | $5,000 | Nov 15, 2021 | Light PAC | CEO |
| Ben Weiss | $5,000 | Nov 15, 2021 | Light PAC | CEO |
| Daniel Polotsky | $1,000 | Oct 13, 2021 | Croke For Illinois | Founder, Shareholder, & Chief Advisor |
| Daniel Polotsky | $1,000 | Oct 13, 2021 | Croke For Illinois | Founder, Shareholder, & Chief Advisor |
this site uses cookies to serve ads. privacy policy