Total Contributed
$20,600Unique Donors
3| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Paul King | $750 | Jun 22, 2022 | Preckwinkle for President | President |
| Paul King | $1,000 | Apr 1, 2022 | Preckwinkle for President | President |
| Paul King | $1,000 | Apr 1, 2022 | Preckwinkle for President | President |
| Paul King | $250 | Dec 29, 2021 | Light PAC | Business Development Principal |
| Paul King | $1,000 | Dec 16, 2021 | Light PAC | Business Development Principal |
| Paul King | $1,000 | Dec 16, 2021 | Light PAC | Business Development Principal |
| Paul King | $1,000 | Mar 30, 2021 | Preckwinkle for President | President |
| Paul King | $1,000 | Mar 30, 2021 | Preckwinkle for President | President |
| Paul King | $1,000 | Mar 23, 2021 | Light PAC | Business Development Principal |
| Paul King | $1,000 | Mar 23, 2021 | Light PAC | Business Development Principal |
| Paul King | $500 | Mar 23, 2021 | Light PAC | Business Development Principal |
| P. King | $1,500 | Mar 11, 2019 | Toni For Chicago | President |
| P. King | $1,000 | Mar 11, 2019 | Toni For Chicago | President |
| P. King | $1,500 | Mar 11, 2019 | Toni For Chicago | President |
| P. King | $1,000 | Mar 11, 2019 | Toni For Chicago | President |
| P. King | $1,000 | Feb 16, 2019 | Toni For Chicago | President |
| P. King | $1,000 | Feb 16, 2019 | Toni For Chicago | President |
| Paul King | $1,750 | Dec 29, 2017 | Preckwinkle for President | President |
| Paul King | $1,750 | Dec 29, 2017 | Preckwinkle for President | President |
| Lynn M. Dixon | $600 | Sep 10, 2014 | Preckwinkle for President | President |
this site uses cookies to serve ads. privacy policy