Total Contributed
$154,000Unique Donors
5| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Marcelino Garcia | $3,000 | Jan 7, 2024 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $3,000 | Jan 7, 2024 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $10,000 | Oct 15, 2023 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $10,000 | Oct 15, 2023 | Friends of Marcelino Garcia | Management & Attorney |
| Susan Rogers | $1,000 | Jul 27, 2018 | Friends of Bill Lowry | Physician |
| Susan Rogers | $1,000 | Jul 27, 2018 | Friends of Bill Lowry | Physician |
| Marcelino Garcia | $5,000 | Feb 26, 2018 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $5,000 | Feb 26, 2018 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $5,000 | Feb 26, 2018 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $6,000 | Feb 3, 2018 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $6,000 | Feb 3, 2018 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $6,000 | Feb 3, 2018 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $5,000 | Nov 8, 2017 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $5,000 | Nov 8, 2017 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $10,000 | Oct 20, 2017 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $10,000 | Oct 20, 2017 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $25,000 | Jul 8, 2017 | Friends of Marcelino Garcia | Management & Attorney |
| Marcelino Garcia | $25,000 | Jul 8, 2017 | Friends of Marcelino Garcia | Management & Attorney |
| Keiki Hinami | $1,000 | Jun 2, 2017 | Ameya Pawar for Governor | Physician / Researcher |
| Keiki Hinami | $1,000 | Jun 2, 2017 | Ameya Pawar for Governor | Physician / Researcher |
| David K. W. Lai | $1,000 | Sep 16, 2015 | Citizens for Lisa Madigan | Hospital Administrator |
| David K. W. Lai | $1,000 | Sep 16, 2015 | Citizens for Lisa Madigan | Hospital Administrator |
| David K.W. Lai | $1,000 | Aug 27, 2013 | Citizens for Lisa Madigan | Director, Stroger Hospital Plant |
| David K. W. Lai | $1,000 | Aug 27, 2013 | Citizens for Lisa Madigan | Director, Stroger Hospital Plant |
| David K.W. Lai | $1,000 | Feb 8, 2011 | Gery Chico for Mayor | Director of Buildings and Grounds |
| David K.W. Lai | $1,000 | Feb 8, 2011 | Gery Chico for Mayor | Director of Buildings and Grounds |
| David K.W. Lai | $1,000 | Feb 8, 2011 | Gery Chico for Mayor | Director of Buildings and Grounds |
| David K.W. Lai | $1,000 | Feb 8, 2011 | Gery Chico for Mayor | Director of Buildings and Grounds |
| David K.W. Lai | $1,000 | Jan 5, 2011 | Gery Chico for Mayor | Director of Buildings and Grounds |
| David K.W. Lai | $1,000 | Jan 5, 2011 | Gery Chico for Mayor | Director of Buildings and Grounds |
| David K.W. Lai | $1,000 | Jan 5, 2011 | Gery Chico for Mayor | Director of Buildings and Grounds |
this site uses cookies to serve ads. privacy policy