Total Contributed
$19,444Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| DANIEL Greenman | $2,581 | Mar 13, 2026 | Preckwinkle for President | Accountant |
| DANIEL Greenman | $2,581 | Mar 13, 2026 | Preckwinkle for President | Accountant |
| Daniel Greenman | $2,588 | Jun 24, 2025 | Preckwinkle for President | CPA |
| Daniel Greenman | $1,000 | Jun 24, 2025 | Friends for Susana Mendoza | CPA |
| Daniel Greenman | $1,000 | Jun 24, 2025 | Friends for Susana Mendoza | CPA |
| Daniel Greenman | $2,588 | Jun 24, 2025 | Preckwinkle for President | CPA |
| Daniel Greenman | $1,000 | Jun 24, 2025 | Friends for Susana Mendoza | CPA |
| DANIEL GREENMAN | $1,553 | Jun 24, 2024 | Preckwinkle for President | CPA |
| DANIEL GREENMAN | $1,553 | Jun 24, 2024 | Preckwinkle for President | CPA |
| DANIEL GREENMAN | $1,500 | Jun 26, 2023 | Preckwinkle for President | CPA |
| DANIEL GREENMAN | $1,500 | Jun 26, 2023 | Preckwinkle for President | CPA |
this site uses cookies to serve ads. privacy policy