Total Contributed
$17,000Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Jim S Frank | $3,000 | Feb 8, 2019 | Citizens for Ariel E Reboyras | CEO |
| Jim S Frank | $3,000 | Feb 8, 2019 | Citizens for Ariel E Reboyras | CEO |
| Jim S Frank | $3,000 | Feb 8, 2019 | Citizens for Ariel E Reboyras | CEO |
| Jim S Frank | $1,500 | Dec 23, 2016 | Citizens for Ariel E Reboyras | CEO |
| Jim S Frank | $1,500 | Dec 23, 2016 | Citizens for Ariel E Reboyras | CEO |
| Jim S Frank | $1,000 | Dec 5, 2014 | Citizens for Ariel E Reboyras | CEO |
| Jim S Frank | $1,000 | Dec 5, 2014 | Citizens for Ariel E Reboyras | CEO |
| Jim S Frank | $1,500 | Jul 11, 2014 | Citizens for Ariel E Reboyras | CEO |
| Jim S Frank | $1,500 | Jul 11, 2014 | Citizens for Ariel E Reboyras | CEO |
this site uses cookies to serve ads. privacy policy