Total Contributed
$1,362Unique Donors
12| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Linda Kallas | $26 | May 20, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Mary Boettcher | $33 | May 20, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Linda Kallas | $26 | May 20, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Lawrence Borgard | $30 | May 6, 2011 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Mary Boettcher | $33 | May 6, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Linda Kallas | $26 | May 6, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Mary Boettcher | $33 | May 6, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Linda Kallas | $26 | May 6, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Lawrence Borgard | $30 | May 6, 2011 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Lawrence Borgard | $30 | Apr 22, 2011 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Mary Boettcher | $33 | Apr 22, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Lawrence Borgard | $30 | Apr 22, 2011 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $26 | Apr 22, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Mary Boettcher | $33 | Apr 22, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Linda Kallas | $26 | Apr 22, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Lawrence Borgard | $30 | Apr 8, 2011 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Mary Boettcher | $33 | Apr 8, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Linda Kallas | $26 | Apr 8, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Lawrence Borgard | $30 | Apr 8, 2011 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Mary Boettcher | $33 | Apr 8, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Linda Kallas | $26 | Apr 8, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Linda Kallas | $26 | Mar 25, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Mary Boettcher | $33 | Mar 25, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Lawrence Borgard | $30 | Mar 25, 2011 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $26 | Mar 11, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Lawrence Borgard | $30 | Mar 11, 2011 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Mary Boettcher | $33 | Mar 11, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Mary Boettcher | $32 | Feb 25, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Lawrence Borgard | $30 | Feb 25, 2011 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $25 | Feb 25, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Lawrence Borgard | $30 | Feb 11, 2011 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Mary Boettcher | $32 | Feb 11, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Linda Kallas | $25 | Feb 11, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Lawrence Borgard | $30 | Jan 28, 2011 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Linda Kallas | $25 | Jan 28, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Mary Boettcher | $32 | Jan 28, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Mary Boettcher | $32 | Jan 14, 2011 | Peoples Energy - PAC | VP - Cust Rltns |
| Linda Kallas | $25 | Jan 14, 2011 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Lawrence Borgard | $30 | Jan 14, 2011 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| James Hojnicki | $18 | Dec 31, 2010 | Peoples Energy - PAC | Dir, Infrastructureamp;Operations |
| Valerie Grace | $18 | Dec 31, 2010 | Peoples Energy - PAC | Mgr, Gas Reg Services PGL/NSG |
| John Stabile | $18 | Dec 31, 2010 | Peoples Energy - PAC | Director, Tax Strategy Ramp;P |
| Linda Kallas | $25 | Dec 31, 2010 | Peoples Energy - PAC | VP Finance amp; Accounting Serv |
| Thomas Puracchio | $20 | Dec 31, 2010 | Peoples Energy - PAC | Manager - Gas Storage |
| Alfredo Ulanday | $16 | Dec 31, 2010 | Peoples Energy - PAC | Manager, Technical Training |
| Bradley Haas | $15 | Dec 31, 2010 | Peoples Energy - PAC | Mgr, Gas Distribution Design |
| Emilia Arroyo | $12 | Dec 31, 2010 | Peoples Energy - PAC | Ldr App Dvlpmt |
| David Wear | $21 | Dec 31, 2010 | Peoples Energy - PAC | Mgr, Mkt Strategy amp; Middle Off |
| Lawrence Borgard | $30 | Dec 31, 2010 | Peoples Energy - PAC | Pres amp; COO - Utilities |
| Alex Roy | $19 | Dec 31, 2010 | Peoples Energy - PAC | Manager, Treasury |
this site uses cookies to serve ads. privacy policy