Total Contributed
$1,833Unique Donors
10| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Mark Radtke | $30 | May 30, 2014 | Peoples Energy - PAC | ExecVPShrdSrvsamp;ChfStratgyOffcr |
| Phillip Mikulsky | $32 | May 30, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Lawrence Borgard | $37 | May 30, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Kevin Naughton | $23 | May 16, 2014 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Steven Eschbach | $70 | May 16, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Mark Radtke | $30 | May 16, 2014 | Peoples Energy - PAC | ExecVPShrdSrvsamp;ChfStratgyOffcr |
| Thomas Aridas | $25 | May 16, 2014 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Jodi Caro | $23 | May 16, 2014 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Lawrence Borgard | $37 | May 16, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Linda Kallas | $30 | May 16, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Charles Schrock | $67 | May 16, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| Phillip Mikulsky | $32 | May 16, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| John Cadogan Jr | $26 | May 16, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | May 2, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Phillip Mikulsky | $32 | May 2, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Thomas Aridas | $25 | May 2, 2014 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Jodi Caro | $23 | May 2, 2014 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Charles Schrock | $67 | May 2, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| John Cadogan Jr | $26 | May 2, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Lawrence Borgard | $37 | May 2, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Kevin Naughton | $23 | May 2, 2014 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Mark Radtke | $30 | May 2, 2014 | Peoples Energy - PAC | ExecVPShrdSrvsamp;ChfStratgyOffcr |
| Linda Kallas | $30 | May 2, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Charles Schrock | $67 | Apr 18, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| Linda Kallas | $30 | Apr 18, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Kevin Naughton | $23 | Apr 18, 2014 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Thomas Aridas | $25 | Apr 18, 2014 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Jodi Caro | $23 | Apr 18, 2014 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Phillip Mikulsky | $32 | Apr 18, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Steven Eschbach | $70 | Apr 18, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $37 | Apr 18, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Mark Radtke | $30 | Apr 18, 2014 | Peoples Energy - PAC | ExecVPShrdSrvsamp;ChfStratgyOffcr |
| John Cadogan Jr | $26 | Apr 18, 2014 | Peoples Energy - PAC | Director, Admin Services |
| John Cadogan Jr | $26 | Apr 4, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Lawrence Borgard | $37 | Apr 4, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Linda Kallas | $30 | Apr 4, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Mark Radtke | $30 | Apr 4, 2014 | Peoples Energy - PAC | ExecVPShrdSrvsamp;ChfStratgyOffcr |
| Charles Schrock | $67 | Apr 4, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| Thomas Aridas | $25 | Apr 4, 2014 | Peoples Energy - PAC | Dir - Gas Regultry Policy |
| Jodi Caro | $23 | Apr 4, 2014 | Peoples Energy - PAC | VP - Genl Counsel amp; Secy |
| Steven Eschbach | $70 | Apr 4, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Phillip Mikulsky | $32 | Apr 4, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Kevin Naughton | $23 | Apr 4, 2014 | Peoples Energy - PAC | Asst VP Intrnl Audt Srvs |
| Charles Schrock | $67 | Mar 21, 2014 | Peoples Energy - PAC | Chrmn amp; CEO |
| John Cadogan Jr | $26 | Mar 21, 2014 | Peoples Energy - PAC | Director, Admin Services |
| Steven Eschbach | $70 | Mar 21, 2014 | Peoples Energy - PAC | VP - Investor Rltns |
| Lawrence Borgard | $37 | Mar 21, 2014 | Peoples Energy - PAC | Pres amp; COO-Integrys Enrgy Grp |
| Linda Kallas | $30 | Mar 21, 2014 | Peoples Energy - PAC | VP amp; Ctrlr |
| Phillip Mikulsky | $32 | Mar 21, 2014 | Peoples Energy - PAC | ExecVPCorpInititvsamp;ChfSecOffcr |
| Mark Radtke | $30 | Mar 21, 2014 | Peoples Energy - PAC | ExecVPShrdSrvsamp;ChfStratgyOffcr |
this site uses cookies to serve ads. privacy policy