Total Contributed
$40,000Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| James Kastenholz | $10,000 | Feb 10, 2023 | Planned Parenthood Illinois Action PAC | None available |
| James Kastenholz | $10,000 | Feb 10, 2023 | Planned Parenthood Illinois Action PAC | None available |
| James Kastenholz | $10,000 | Feb 10, 2023 | Planned Parenthood Illinois Action PAC | None available |
| James Kastenholz | $2,500 | Jan 4, 2018 | Planned Parenthood Illinois Action PAC | — |
| James Kastenholz | $2,500 | Jan 4, 2018 | Planned Parenthood Illinois Action PAC | None available |
| James Kastenholz | $2,500 | Jan 4, 2018 | Planned Parenthood Illinois Action PAC | None available |
| James Kastenholz | $2,500 | Jan 4, 2018 | Planned Parenthood Illinois Action PAC | None available |
this site uses cookies to serve ads. privacy policy