Total Contributed
$34,000Unique Donors
2| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Wendy & Steve Abrams | $1,000 | Mar 26, 2025 | Gun Violence Prevention PAC | Distribution Executive |
| Wendy & Steve Abrams | $1,000 | Mar 26, 2025 | Gun Violence Prevention PAC | Distribution Executive |
| David Rosenstein | $1,000 | Mar 15, 2024 | Eileen O'Neill Burke for State's Attorney | Executive |
| David Rosenstein | $1,000 | Mar 15, 2024 | Eileen O'Neill Burke for State's Attorney | Executive |
| Wendy & Steve Abrams | $2,500 | Jun 5, 2023 | Gun Violence Prevention PAC | Distribution Executive |
| Wendy & Steve Abrams | $2,500 | Jun 5, 2023 | Gun Violence Prevention PAC | Distribution Executive |
| David Rosenstein | $5,000 | Jun 30, 2017 | Kennedy for Illinois | Owner |
| David Rosenstein | $5,000 | Jun 30, 2017 | Kennedy for Illinois | Owner |
| David Rosenstein | $5,000 | Jun 16, 2017 | Kennedy for Illinois | Owner |
| David Rosenstein | $5,000 | Jun 16, 2017 | Kennedy for Illinois | Owner |
| David Rosenstein | $5,000 | Jun 16, 2017 | Kennedy for Illinois | Owner |
this site uses cookies to serve ads. privacy policy