Total Contributed
$3,958Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Katlyn Palmer | $100 | Sep 18, 2025 | Planned Parenthood Illinois Action PAC | American Medical Association |
| Katlyn Palmer | $180 | Sep 18, 2025 | Planned Parenthood Illinois Action PAC | American Medical Association |
| Katlyn Palmer | $100 | Sep 18, 2025 | Planned Parenthood Illinois Action PAC | American Medical Association |
| Katlyn Palmer | $180 | Sep 18, 2025 | Planned Parenthood Illinois Action PAC | American Medical Association |
| Katlyn Palmer | $150 | Sep 16, 2025 | Planned Parenthood Illinois Action PAC | American Medical Association |
| Katlyn Palmer | $150 | Sep 16, 2025 | Planned Parenthood Illinois Action PAC | American Medical Association |
| Katlyn Palmer | $1,033 | Aug 6, 2025 | Planned Parenthood Illinois Action PAC | American Medical Association |
| Katlyn Palmer | $1,033 | Aug 6, 2025 | Planned Parenthood Illinois Action PAC | American Medical Association |
| Katlyn Palmer | $1,033 | Aug 6, 2025 | Planned Parenthood Illinois Action PAC | American Medical Association |
this site uses cookies to serve ads. privacy policy