Total Contributed
$35,000Unique Donors
2| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Arthur Miller | $2,500 | Sep 10, 2024 | Eileen O'Neill Burke for State's Attorney | CEO |
| Arthur Miller | $2,500 | Sep 10, 2024 | Eileen O'Neill Burke for State's Attorney | CEO |
| Arthur Miller | $10,000 | Mar 8, 2024 | Eileen O'Neill Burke for State's Attorney | CEO |
| Arthur Miller | $10,000 | Mar 8, 2024 | Eileen O'Neill Burke for State's Attorney | CEO |
| Kiim Nelson | $5,000 | Jun 23, 2022 | Friends for Anna Valencia | CFO |
| Kiim Nelson | $5,000 | Jun 23, 2022 | Friends for Anna Valencia | CFO |
this site uses cookies to serve ads. privacy policy