Total Contributed
$104,034Unique Donors
4| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Joseph C Uva | $1,000 | Feb 7, 2020 | Friends of Bill Conway | Consultant |
| Joseph C Uva | $1,000 | Feb 7, 2020 | Friends of Bill Conway | Consultant |
| Jc Uva | $3,000 | Aug 16, 2019 | Friends of Bill Conway | Consultant |
| JC Uva | $3,000 | Aug 16, 2019 | Friends of Bill Conway | Consultant |
| Rose Tibayan and Frank Rice/ Eyeview | $10,497 | Feb 13, 2007 | Neighbors for Naisy Dolar | Media Advisor/Producer |
| Rose Tibayan and Frank Rice/ Eyeview | $10,497 | Feb 13, 2007 | Neighbors for Naisy Dolar | Media Advisor/Producer |
| Rose Tibayan and Frank Rice/ Eyeview | $10,497 | Feb 13, 2007 | Neighbors for Naisy Dolar | Media Advisor/Producer |
| Rose and Villar Don Tibayan | $21,514 | Jan 27, 2007 | Neighbors for Naisy Dolar | Media Advisor/Producer |
| Rose Tibayan and Frank Rice/ Eyeview | $21,514 | Jan 27, 2007 | Neighbors for Naisy Dolar | Media Advisor/Producer |
| Rose Tibayan and Frank Rice/ Eyeview | $21,514 | Jan 27, 2007 | Neighbors for Naisy Dolar | Media Advisor/Producer |
this site uses cookies to serve ads. privacy policy