Total Contributed
$15,550Unique Donors
2| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Debra Shore | $500 | Mar 17, 2019 | Friends of Nicole J Johnson | Commissioner |
| Debra Shore | $500 | Mar 17, 2019 | Friends of Nicole J Johnson | Commissioner |
| Debra Shore | $500 | Mar 17, 2019 | Friends of Nicole J Johnson | Commissioner |
| Debra Shore | $250 | Feb 10, 2019 | Friends of Nicole J Johnson | Commissioner |
| Debra Shore | $250 | Feb 10, 2019 | Friends of Nicole J Johnson | Commissioner |
| Debra Shore | $250 | Feb 10, 2019 | Friends of Nicole J Johnson | Commissioner |
| Terrence O'Brien | $5,300 | Apr 8, 2013 | Joseph Berrios, 31st Ward Committeeman | President |
| Terrence O'Brien | $5,000 | Apr 8, 2013 | Joseph Berrios, 31st Ward Committeeman | President |
| Terrence O'Brien | $1,500 | Jul 7, 2011 | Joseph Berrios, 31st Ward Committeeman | President |
| Terrence O'Brien | $1,500 | Jul 7, 2011 | Joseph Berrios, 31st Ward Committeeman | President |
this site uses cookies to serve ads. privacy policy