Total Contributed
$17,000Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Howard Katz | $2,500 | Mar 11, 2026 | New Day Bill Conway | Partner |
| Howard Katz | $2,500 | Mar 11, 2026 | New Day Bill Conway | Partner |
| Howard Katz | $5,000 | Feb 9, 2024 | Eileen O'Neill Burke for State's Attorney | Executive |
| Howard Katz | $5,000 | Feb 9, 2024 | Eileen O'Neill Burke for State's Attorney | Executive |
| Howard Katz | $1,000 | Feb 5, 2024 | Eileen O'Neill Burke for State's Attorney | Executive |
| Howard Katz | $1,000 | Feb 5, 2024 | Eileen O'Neill Burke for State's Attorney | Executive |
this site uses cookies to serve ads. privacy policy