Total Contributed
$9,450Unique Donors
3| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Pat Mosena | $1,500 | Apr 29, 2022 | Preckwinkle for President | President and CEO |
| Pat Mosena | $1,500 | Apr 29, 2022 | Preckwinkle for President | President and CEO |
| Pat Mosena | $1,000 | Aug 16, 2021 | Preckwinkle for President | President and CEO |
| Pat Mosena | $1,000 | Aug 16, 2021 | Preckwinkle for President | President and CEO |
| Patricia W. Mosena | $1,000 | Mar 28, 2019 | Toni For Chicago | President and CEO |
| Patricia W. Mosena | $1,000 | Mar 28, 2019 | Toni For Chicago | President and CEO |
| Patricia W. Mosena | $1,000 | Mar 28, 2019 | Toni For Chicago | President and CEO |
| Patricia W. Mosena | $100 | Mar 18, 2019 | Toni For Chicago | President and CEO |
| Patricia W. Mosena | $100 | Mar 18, 2019 | Toni For Chicago | President and CEO |
| Patricia W. Mosena | $500 | Feb 12, 2019 | Toni For Chicago | President and CEO |
| Patricia W. Mosena | $500 | Feb 12, 2019 | Toni For Chicago | President and CEO |
| Patricia Mosena | $250 | Jan 29, 2018 | Friends of Jesse Ruiz | President |
this site uses cookies to serve ads. privacy policy