Total Contributed
$23,707Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Dorothy Mayer | $540 | Oct 5, 2021 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,800 | Aug 25, 2020 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,800 | Aug 25, 2020 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Jul 20, 2020 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Jul 20, 2020 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $470 | Jun 24, 2019 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $147 | Apr 22, 2019 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $500 | Sep 6, 2018 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $450 | Jul 5, 2018 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Aug 3, 2017 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Aug 3, 2017 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Aug 3, 2017 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Aug 3, 2017 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Aug 3, 2017 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Aug 3, 2017 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Jul 25, 2016 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Jul 25, 2016 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $100 | Sep 30, 2015 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $100 | Sep 30, 2015 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,600 | Aug 18, 2015 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,600 | Aug 18, 2015 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,600 | Aug 18, 2015 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Sep 4, 2014 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Sep 4, 2014 | Personal PAC Inc | Clinical Social Worker |
| Dorothy Mayer | $1,000 | Sep 4, 2014 | Personal PAC Inc | Clinical Social Worker |
this site uses cookies to serve ads. privacy policy