Total Contributed
$12,700Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Zul Kapadia | $1,500 | Sep 16, 2025 | Preckwinkle for President | CEO |
| Zul Kapadia | $1,500 | Sep 16, 2025 | Preckwinkle for President | CEO |
| Zul Kapadia | $1,850 | Oct 26, 2023 | Democratic Party of Illinois | CEO |
| Zul Kapadia | $1,850 | Oct 26, 2023 | Democratic Party of Illinois | CEO |
| Zul Kapadia | $1,500 | Oct 12, 2022 | Preckwinkle for President | Public Health CEO |
| Zul Kapadia | $1,500 | Oct 12, 2022 | Preckwinkle for President | Public Health CEO |
| Zul Kapadia | $1,500 | May 18, 2022 | Preckwinkle for President | Owner |
| Zul Kapadia | $1,500 | May 18, 2022 | Preckwinkle for President | Owner |
this site uses cookies to serve ads. privacy policy