Total Contributed
$5,250Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| John Rock | $1,500 | Feb 23, 2026 | Friends of Liz Nicholson | Attorney |
| John Rock | $1,500 | Feb 23, 2026 | Friends of Liz Nicholson | Attorney |
| John Rock | $250 | Nov 6, 2024 | Eileen O'Neill Burke for State's Attorney | Attorney |
| John Rock | $500 | Oct 22, 2024 | Eileen O'Neill Burke for State's Attorney | Attorney |
| John Rock | $250 | Mar 13, 2024 | Eileen O'Neill Burke for State's Attorney | Attorney |
| John Rock | $500 | Feb 22, 2024 | Eileen O'Neill Burke for State's Attorney | Attorney |
| John Rock | $500 | Sep 29, 2011 | Theis for Supreme Court | Attorney |
| John Rock | $250 | Sep 15, 2011 | Theis for Supreme Court | Attorney |
this site uses cookies to serve ads. privacy policy