Total Contributed
$10,000Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Grace A. Newton | $1,000 | Mar 9, 2022 | Preckwinkle for President | Attorney |
| Grace A. Newton | $1,000 | Mar 9, 2022 | Preckwinkle for President | Attorney |
| Grace A. Newton | $1,500 | Jul 26, 2021 | Preckwinkle for President | Attorney |
| Grace A. Newton | $1,500 | Jul 26, 2021 | Preckwinkle for President | Attorney |
| Grace A. Newton | $2,500 | Jan 27, 2021 | Preckwinkle for President | Attorney |
| Grace A. Newton | $2,500 | Jan 27, 2021 | Preckwinkle for President | Attorney |
this site uses cookies to serve ads. privacy policy