Total Contributed
$11,500Unique Donors
2| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Phillip B. Rooney | $1,500 | Jun 28, 2010 | 11th Ward Regular Democratic Organization | President |
| Phillip B. Rooney | $1,500 | Jun 28, 2010 | 11th Ward Regular Democratic Organization | President |
| Phillip B. Rooney | $1,500 | Apr 25, 2008 | 11th Ward Regular Democratic Organization | President |
| Phillip B. Rooney | $1,500 | Apr 25, 2008 | 11th Ward Regular Democratic Organization | President |
| Phillip B. Rooney | $1,500 | May 1, 2007 | 11th Ward Regular Democratic Organization | President |
| Phillip B. Rooney | $1,000 | Oct 16, 2003 | 11th Ward Regular Democratic Organization | President |
| Philip Rooney | $1,000 | Jun 22, 2001 | Committee to Elect John P Daley | President |
| Phillip B. Rooney | $1,000 | Aug 2, 2000 | 11th Ward Regular Democratic Organization | President |
| Phillip B. Rooney | $1,000 | Aug 2, 2000 | 11th Ward Regular Democratic Organization | President |
this site uses cookies to serve ads. privacy policy