Total Contributed
$2,400Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| FELICIA BLASINGAME | $300 | Sep 27, 2006 | Citizens for Donne Trotter | exec director |
| FELICIA BLASINGAME | $300 | Sep 27, 2006 | Citizens for Donne Trotter | exec director |
| FELICIA BLASINGAME | $300 | Sep 27, 2006 | Citizens for Donne Trotter | exec director |
| FELICIA BLASINGAME | $325 | Jul 10, 2006 | Citizens for Donne Trotter | exec director |
| FELICIA BLASINGAME | $325 | Jul 10, 2006 | Citizens for Donne Trotter | exec director |
| FELICIA BLASINGAME | $325 | Jul 10, 2006 | Citizens for Donne Trotter | exec director |
| FELICIA BLASINGAME | $200 | Nov 21, 2005 | Citizens for Donne Trotter | exec director |
| FELICIA BLASINGAME | $325 | Jul 7, 2005 | Citizens for Donne Trotter | exec director |
this site uses cookies to serve ads. privacy policy