Total Contributed
$40,900Unique Donors
2| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Murray Peretz | $5,000 | Jan 18, 2019 | Bill Daley For Mayor | CEO |
| Murray Peretz | $5,000 | Jan 18, 2019 | Bill Daley For Mayor | CEO |
| Murray Peretz | $5,000 | Jan 18, 2019 | Bill Daley For Mayor | CEO |
| Murray Peretz | $1,000 | Jan 22, 2016 | Citizens for Reilly | Principal |
| Murray Peretz | $1,000 | Jan 22, 2016 | Citizens for Reilly | Principal |
| Murray Peretz | $5,300 | Dec 9, 2013 | Chicago for Rahm Emanuel | Managing Partner |
| Murray Peretz | $5,300 | Dec 9, 2013 | Chicago for Rahm Emanuel | Managing Partner |
| Murray Peretz | $5,300 | Dec 9, 2013 | Chicago for Rahm Emanuel | Managing Partner |
| Murray Peretz | $1,000 | Dec 14, 2010 | Chicago for Rahm Emanuel | Co-CEO |
| Jerry Lasky | $5,000 | Nov 3, 2010 | Chicago for Rahm Emanuel | Real Estate |
| Jerry Lasky | $1,000 | Dec 22, 2006 | Richard M Daley Campaign Comm | Real Estate |
| Jerry Lasky | $1,000 | Dec 22, 2006 | Richard M Daley Campaign Comm | Real Estate |
this site uses cookies to serve ads. privacy policy