Total Contributed
$5,715Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| David Newton | $1,000 | Oct 5, 2022 | Personal PAC Inc | Director of Operations |
| David Newton | $1,000 | Oct 5, 2022 | Personal PAC Inc | Director of Operations |
| David Newton | $515 | Oct 15, 2020 | Personal PAC Inc | Director of Operations |
| David Newton | $1,000 | Mar 11, 2020 | Personal PAC Inc | Director of Operations |
| David Newton | $1,000 | Mar 11, 2020 | Personal PAC Inc | Director of Operations |
| David Newton | $600 | Aug 29, 2019 | Personal PAC Inc | Director of Operations |
| David Newton | $600 | Aug 29, 2019 | Personal PAC Inc | Director of Operations |
this site uses cookies to serve ads. privacy policy