Total Contributed
$7,925Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Randi Wine | $50 | Sep 20, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $50 | Sep 20, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $575 | Sep 16, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $575 | Sep 16, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $575 | Sep 16, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $200 | Jun 17, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $200 | Jun 17, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $150 | Jun 17, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $100 | Jun 17, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $500 | Jun 17, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $200 | Jun 17, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $150 | Jun 17, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $100 | Jun 17, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $500 | Jun 17, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $200 | Jun 17, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $450 | Jun 15, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $450 | Jun 15, 2010 | Personal PAC Inc | Owner |
| Randi Wine | $2,250 | Nov 18, 2009 | Personal PAC Inc | Owner |
| Randi Wine | $150 | Sep 25, 2009 | Personal PAC Inc | Owner |
| Randi Wine | $500 | Sep 24, 2009 | Personal PAC Inc | Owner |
this site uses cookies to serve ads. privacy policy