Total Contributed
$11,601Unique Donors
2| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| William Marovitz | $1,000 | Feb 4, 2015 | Citizens for Tunney | Attorney |
| William Marovitz | $1,000 | Feb 4, 2015 | Citizens for Tunney | Attorney |
| William Marovitz | $1,000 | Nov 3, 2014 | Taxpayers for Quinn | Attorney |
| William Marovitz | $1,000 | Nov 3, 2014 | Taxpayers for Quinn | Attorney |
| William Marovitz | $1,000 | Nov 3, 2014 | Taxpayers for Quinn | Attorney |
| William Marovitz | $1,000 | Nov 3, 2014 | Taxpayers for Quinn | Attorney |
| William Marovitz, | $2,345 | May 3, 2010 | Taxpayers for Quinn | Attorney |
| William Marovitz, | $1,628 | Jan 25, 2010 | Taxpayers for Quinn | Attorney |
| William Marovitz, | $1,628 | Jan 25, 2010 | Taxpayers for Quinn | Attorney |
this site uses cookies to serve ads. privacy policy