Total Contributed
$14,525Unique Donors
2| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Noel Moore | $1,000 | Mar 26, 2024 | Iris for Cook County Circuit Court Clerk | Chairman |
| Noel Moore | $1,000 | Mar 26, 2024 | Iris for Cook County Circuit Court Clerk | Chairman |
| Thomas Guardi | $25 | May 25, 2017 | Ameya Pawar for Governor | Trader |
| Noel Moore | $2,500 | Jun 28, 2013 | Chicago for Rahm Emanuel | Chairman |
| Noel Moore | $2,500 | Jun 28, 2013 | Chicago for Rahm Emanuel | Chairman |
| Noel Moore | $2,500 | Jun 24, 2013 | Chicago for Rahm Emanuel | Chairman |
| Noel Moore | $2,500 | Jun 24, 2013 | Chicago for Rahm Emanuel | Chairman |
| Noel Moore | $1,250 | Dec 1, 2011 | The Chicago Committee | Chairman |
| Noel Moore | $1,250 | Dec 1, 2011 | The Chicago Committee | Chairman |
this site uses cookies to serve ads. privacy policy