Total Contributed
$101,000Unique Donors
1| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Susan Rose | $6,000 | May 18, 2009 | Citizens for Susan Rose | Professor |
| Susan Rose | $30,000 | Apr 16, 2009 | Citizens for Susan Rose | Professor |
| Susan Rose | $20,000 | Mar 9, 2009 | Citizens for Susan Rose | Professor |
| Susan Rose | $20,000 | Jan 28, 2009 | Citizens for Susan Rose | Professor |
| Susan Rose | $20,000 | Jan 28, 2009 | Citizens for Susan Rose | Professor |
| Susan Rose | $5,000 | Jan 15, 2009 | Citizens for Susan Rose | Professor |
this site uses cookies to serve ads. privacy policy