Total Contributed
$28,400Unique Donors
2| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Michael L Silver | $1,500 | Dec 30, 2016 | Friends of Michele Smith | Principal |
| Michael L Silver | $1,500 | Dec 30, 2016 | Friends of Michele Smith | Principal |
| Michael Silver | $1,500 | Aug 17, 2016 | Friends of Michele Smith | Chairman |
| Michael L Silver | $1,500 | Aug 17, 2016 | Friends of Michele Smith | Principal |
| Michael L Silver | $2,700 | Mar 3, 2016 | 43rd Ward Democrats | Principal |
| Michael L Silver | $2,700 | Mar 3, 2016 | 43rd Ward Democrats | Principal |
| Michael L Silver | $2,500 | Dec 30, 2015 | 43rd Ward Democrats | Principal |
| Michael L Silver | $2,500 | Dec 30, 2015 | 43rd Ward Democrats | Principal |
| Michael L Silver | $1,000 | Sep 14, 2015 | 43rd Ward Democrats | Principal |
| Michael L Silver | $1,000 | Sep 14, 2015 | 43rd Ward Democrats | Principal |
| Michael L Silver | $5,000 | Mar 9, 2015 | Friends of Michele Smith | Principal |
| Michael L Silver | $5,000 | Mar 9, 2015 | Friends of Michele Smith | Principal |
this site uses cookies to serve ads. privacy policy