Total Contributed
$472Unique Donors
2| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| John Cadogan Jr | $115 | Nov 27, 2015 | Peoples Energy - PAC | Retirement - Non Union |
| John Cadogan Jr | $27 | Nov 13, 2015 | Peoples Energy - PAC | Retirement - Non Union |
| John Cadogan Jr | $27 | Oct 30, 2015 | Peoples Energy - PAC | Retirement - Non Union |
| John Cadogan Jr | $27 | Oct 16, 2015 | Peoples Energy - PAC | Retirement - Non Union |
| John Cadogan Jr | $27 | Oct 2, 2015 | Peoples Energy - PAC | Retirement - Non Union |
| Linda Kallas | $96 | Sep 18, 2015 | Peoples Energy - PAC | Retirement - Non Union |
| Linda Kallas | $31 | Sep 4, 2015 | Peoples Energy - PAC | Retirement - Non Union |
| Linda Kallas | $31 | Aug 21, 2015 | Peoples Energy - PAC | Retirement - Non Union |
| Linda Kallas | $31 | Aug 7, 2015 | Peoples Energy - PAC | Retirement - Non Union |
| Linda Kallas | $31 | Jul 24, 2015 | Peoples Energy - PAC | Retirement - Non Union |
| Linda Kallas | $31 | Jul 10, 2015 | Peoples Energy - PAC | Retirement - Non Union |
this site uses cookies to serve ads. privacy policy