Total Contributed
$43,800Unique Donors
4| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Paul M. Zeller | $1,000 | May 4, 2025 | 42nd Ward Democratic Org | Managing Principal/CEO |
| Robert Six | $5,800 | Dec 14, 2020 | Citizens for Reilly | Realtor |
| Robert Six | $5,800 | Dec 14, 2020 | Citizens for Reilly | Realtor |
| Robert M. Six | $5,000 | Jul 20, 2018 | Citizens for Reilly | Realtor |
| Robert M. Six | $5,000 | Jul 20, 2018 | Citizens for Reilly | Realtor |
| Paul Zeller | $100 | Dec 20, 2017 | Citizens for Rauner, Inc | Real Estate Developer |
| Paul Zeller | $100 | Dec 20, 2017 | Citizens for Rauner, Inc | Real Estate Developer |
| Paul Zeller | $100 | Nov 22, 2017 | Citizens for Rauner, Inc | Real Estate Developer |
| Paul Zeller | $100 | Nov 20, 2017 | Citizens for Rauner, Inc | Real Estate Developer |
| Paul Zeller | $100 | Oct 30, 2017 | Citizens for Rauner, Inc | Real Estate Developer |
| Paul Zeller | $100 | Oct 30, 2017 | Citizens for Rauner, Inc | Real Estate Developer |
| Paul Zeller | $100 | Sep 21, 2017 | Citizens for Rauner, Inc | Real Estate Developer |
| Paul Zeller | $100 | Aug 25, 2017 | Citizens for Rauner, Inc | Real Estate Developer |
| Paul Zeller | $100 | Jul 17, 2017 | Citizens for Rauner, Inc | Real Estate Developer |
| Paul Zeller | $100 | Jun 19, 2017 | Citizens for Rauner, Inc | Real Estate Developer |
| Paul Zeller | $100 | May 30, 2017 | Citizens for Rauner, Inc | Real Estate Developer |
| Paul Zeller | $100 | Apr 17, 2017 | Citizens for Rauner, Inc | Real Estate Developer |
| Robert M. Six | $5,000 | Dec 22, 2016 | 42nd Ward Democratic Org | Chief Operating Officer |
| Robert M. Six | $5,000 | Dec 22, 2016 | 42nd Ward Democratic Org | Chief Operating Officer |
| Robert M. Six | $5,000 | Dec 22, 2016 | 42nd Ward Democratic Org | Chief Operating Officer |
| Robert M. Six | $5,000 | Dec 22, 2016 | 42nd Ward Democratic Org | Chief Operating Officer |
this site uses cookies to serve ads. privacy policy