Total Contributed
$17,035Unique Donors
49| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Joan Schwenk | $265 | Nov 6, 1999 | Personal PAC Inc | Not known good faith effort |
| Barbara Robins | $250 | Nov 6, 1999 | Personal PAC Inc | Not known good faith effort |
| Holly A. Hirst | $100 | Nov 6, 1999 | Personal PAC Inc | Not known good faith effort |
| Susan R. Lichtenstein | $250 | Nov 6, 1999 | Personal PAC Inc | Not known good faith effort |
| Kerry R. Peck | $250 | Nov 6, 1999 | Personal PAC Inc | Not known good faith effort |
| Wilson & McIlvaine | $250 | Nov 6, 1999 | Personal PAC Inc | Not known good faith effort |
| Andrea Malka Schleifer | $250 | Nov 5, 1999 | Personal PAC Inc | Not known good faith effort |
| Giddy C. Dyer | $375 | Nov 5, 1999 | Personal PAC Inc | Not known good faith effort |
| Amalia S. Rioja | $140 | Nov 5, 1999 | Personal PAC Inc | Not known good faith effort |
| Marian S. Strickland | $250 | Nov 5, 1999 | Personal PAC Inc | Not known good faith effort |
| Amalia S. Rioja | $250 | Nov 5, 1999 | Personal PAC Inc | Not known good faith effort |
| Stefan T. Edlis | $500 | Nov 5, 1999 | Personal PAC Inc | Not known good faith effort |
| Virginia G. Monroe | $250 | Nov 5, 1999 | Personal PAC Inc | Not known good faith effort |
| William Barrows | $250 | Nov 5, 1999 | Personal PAC Inc | Not known good faith effort |
| Jo Ann Y. Potashnick | $125 | Nov 5, 1999 | Personal PAC Inc | Not known good faith effort |
| Judith R. Reese | $125 | Nov 5, 1999 | Personal PAC Inc | Not known good faith effort |
| Jessica Goldman | $70 | Nov 5, 1999 | Personal PAC Inc | Not known good faith effort |
| Susan Straus | $70 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Alison Kenney Paul | $125 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Theodora Gordon | $280 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| John L. Chester | $250 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Andrea Brands | $125 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Carol Johnson | $70 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Roberta G. Evans | $195 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Nanette Wollack | $250 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Cari J. Sacks | $500 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Robert B. Lifton | $500 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Beverly S. Huckman | $250 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| M. Blair Hull | $5,000 | Oct 31, 1999 | Personal PAC Inc | Venture capitalist |
| Pia Norman | $210 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Kathryn T. E. Lansing | $125 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Rep. Mark Beaubien | $250 | Oct 31, 1999 | Personal PAC Inc | Politician |
| Steven Smith | $375 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| April Brazell | $125 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Susan Rubenstein | $100 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Bill Harrison | $70 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Ralph G. Scheu | $250 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Barbara L. Kessler | $200 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Margo McCoy | $70 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Sharon L. Eiseman | $140 | Oct 31, 1999 | Personal PAC Inc | Not known good faith effort |
| Esther Saks | $375 | Oct 21, 1999 | Personal PAC Inc | Not known good faith effort |
| Lenin Pellegrino | $250 | Oct 21, 1999 | Personal PAC Inc | Not known good faith effort |
| Voter Contact Services | $700 | Oct 21, 1999 | Personal PAC Inc | Not known good faith effort |
| Jeffry S. Drager | $250 | Oct 21, 1999 | Personal PAC Inc | Not known good faith effort |
| Lance R. Rodgers | $210 | Oct 21, 1999 | Personal PAC Inc | Not known good faith effort |
| Dorothy Sindelar Jones | $200 | Oct 21, 1999 | Personal PAC Inc | Not known good faith effort |
| Janet Flapan | $70 | Oct 21, 1999 | Personal PAC Inc | Not known good faith effort |
| Planned Parenthood Chicago Area | $250 | Oct 21, 1999 | Personal PAC Inc | Not known good faith effort |
| Susan J. Winer | $250 | Oct 21, 1999 | Personal PAC Inc | Not known good faith effort |
| Robert W. Sharp | $1,000 | Oct 21, 1999 | Personal PAC Inc | Attorney |
this site uses cookies to serve ads. privacy policy