Total Contributed
$35,710Unique Donors
23| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Ellen Saslow | $1,000 | Oct 28, 2008 | Personal PAC Inc | Not known good faith effort made |
| Susanne Glink | $250 | Oct 28, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Ellen Saslow | $1,000 | Oct 28, 2008 | Personal PAC Inc | Not known good faith effort made |
| Cathy Stix | $500 | Oct 28, 2008 | Personal PAC Inc | Not known good faith effort made |
| Cathy Stix | $500 | Oct 28, 2008 | Personal PAC Inc | Not known good faith effort made |
| Susanne Glink | $250 | Oct 28, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Maya Friedler | $500 | Oct 27, 2008 | Personal PAC Inc | Not known good faith effort made |
| Ilene Tucker | $200 | Oct 27, 2008 | Personal PAC Inc | Not known good faith effort made |
| Maya Friedler | $500 | Oct 27, 2008 | Personal PAC Inc | Not known good faith effort made |
| Ilene Tucker | $200 | Oct 27, 2008 | Personal PAC Inc | Not known good faith effort made |
| Donna Gutman | $100 | Oct 24, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Shelley Goldman | $500 | Oct 24, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Tina Trott | $1,000 | Oct 24, 2008 | Personal PAC Inc | Not known good faith effort made |
| Anita Orlikoff | $750 | Oct 24, 2008 | Personal PAC Inc | Not known good faith effort made |
| Anita Orlikoff | $750 | Oct 24, 2008 | Personal PAC Inc | Not known good faith effort made |
| Donna Gutman | $100 | Oct 24, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Shelley Goldman | $500 | Oct 24, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Tina Trott | $1,000 | Oct 24, 2008 | Personal PAC Inc | Not known good faith effort made |
| Dina Isaacs | $1,000 | Oct 23, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Carol Jones | $1,000 | Oct 23, 2008 | Personal PAC Inc | Not known good faith effort made |
| Dina Isaacs | $1,000 | Oct 23, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Elise Sacks | $1,000 | Oct 23, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Frona C. Daskal | $250 | Oct 23, 2008 | Personal PAC Inc | Not known good faith effort made |
| Carol Jones | $1,000 | Oct 23, 2008 | Personal PAC Inc | Not known good faith effort made |
| Elise Sacks | $1,000 | Oct 23, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Frona C. Daskal | $250 | Oct 23, 2008 | Personal PAC Inc | Not known good faith effort made |
| Miriam Lichstein | $180 | Oct 22, 2008 | Personal PAC Inc | Not known good faith effort made |
| Susan Chaplik | $250 | Oct 22, 2008 | Personal PAC Inc | Not known good faith effort made |
| Robin Simborg | $500 | Oct 22, 2008 | Personal PAC Inc | Not known good faith effort made |
| Vicki Heyman | $500 | Oct 22, 2008 | Personal PAC Inc | Not known good faith effort made |
| Vicki Heyman | $500 | Oct 22, 2008 | Personal PAC Inc | Not known good faith effort made |
| Miriam Lichstein | $180 | Oct 22, 2008 | Personal PAC Inc | Not known good faith effort made |
| Robin Simborg | $500 | Oct 22, 2008 | Personal PAC Inc | Not known good faith effort made |
| Susan Chaplik | $250 | Oct 22, 2008 | Personal PAC Inc | Not known good faith effort made |
| Dina Isaacs | $225 | Oct 15, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Dina Isaacs | $225 | Oct 15, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Aviva Futorian | $500 | Oct 14, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Robin Lavin | $1,500 | Oct 14, 2008 | Personal PAC Inc | Not Known good faith effort made |
| I.B. Weil | $150 | Oct 14, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Aviva Futorian | $500 | Oct 14, 2008 | Personal PAC Inc | Not Known good faith effort made |
| I.B. Weil | $150 | Oct 14, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Robin Lavin | $1,500 | Oct 14, 2008 | Personal PAC Inc | Not Known good faith effort made |
| I.B. Weil | $300 | Oct 9, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Heidi Albert | $500 | Oct 9, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Heidi Albert | $500 | Oct 9, 2008 | Personal PAC Inc | Not Known good faith effort made |
| I.B. Weil | $300 | Oct 9, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Caryn Skurnick | $250 | Oct 6, 2008 | Personal PAC Inc | Not known good faith effort made |
| Dedrea Gray | $5,000 | Oct 6, 2008 | Personal PAC Inc | Not Known good faith effort made |
| Ellen Saslow | $150 | Oct 6, 2008 | Personal PAC Inc | Not known good faith effort made |
| Dedrea Gray | $5,000 | Oct 6, 2008 | Personal PAC Inc | Not Known good faith effort made |
this site uses cookies to serve ads. privacy policy