Total Contributed
$68,005Unique Donors
36| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Charles Goodman | $1,000 | Oct 13, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Amanda Howland | $150 | Oct 13, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Jill Kolker | $150 | Oct 13, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Patricia Cox | $2,000 | Oct 13, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Dedrea Gray | $1,500 | Oct 12, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Jill Cunniff | $2,500 | Oct 12, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Karen Berkowitz | $1,000 | Oct 10, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Kristi Lynn Stathis | $1,000 | Oct 10, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Margot Pritzker | $5,000 | Oct 9, 2007 | Personal PAC Inc | Not known good faith effort made |
| Frona C. Daskal | $250 | Oct 9, 2007 | Personal PAC Inc | Not known good faith effort made |
| Kenneth Fischman | $600 | Oct 9, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Barbara Gately | $325 | Oct 9, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Ellen Soren Beda | $250 | Oct 2, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Elise Sacks | $500 | Oct 2, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Joan Steel | $1,000 | Sep 24, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Beth Bronner Singer | $1,000 | Sep 24, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Ellen Soren Beda | $500 | Aug 22, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Denise Hoeflich | $1,500 | Aug 22, 2007 | Personal PAC Inc | Not known good faith effort made |
| I.B. Weil | $20 | Jul 24, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Aviva Futorian | $100 | Jul 17, 2007 | Personal PAC Inc | Not Known good faith effort made |
| I.B. Weil | $100 | Jul 17, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Amanda Howland | $600 | Jul 12, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Amanda Howland | $150 | Jul 12, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Myrna Lord | $250 | Jul 12, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Dina Isaacs | $250 | Jul 12, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Myrna Lord | $400 | Jul 10, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Richard Melcher | $300 | Jul 5, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Maya Friedler | $100 | Jul 5, 2007 | Personal PAC Inc | Not known good faith effort made |
| Frona C. Daskal | $125 | Jun 7, 2007 | Personal PAC Inc | Not known good faith effort made |
| Dina Isaacs | $100 | May 1, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Nancy Reinsdorf | $1,600 | Apr 16, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Robin Lavin | $800 | Apr 16, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Lisa Gendell | $600 | Apr 16, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Carol Edelson | $1,400 | Apr 16, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Jill Saltzberg | $1,200 | Apr 16, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Leora Rosen | $1,000 | Mar 12, 2007 | Personal PAC Inc | Not known good faith effort made |
| Carol Bernick | $2,500 | Mar 12, 2007 | Personal PAC Inc | Not known good faith effort made |
| Frona C. Daskal | $200 | Mar 8, 2007 | Personal PAC Inc | Not known good faith effort made |
| Dina Isaacs | $585 | Feb 9, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Audree Shuman | $750 | Jan 26, 2007 | Personal PAC Inc | Not Known good faith effort made |
| Frona C. Daskal | $600 | Jan 26, 2007 | Personal PAC Inc | Not known good faith effort made |
| Dina Isaacs | $50 | Oct 30, 2006 | Personal PAC Inc | Not Known good faith effort made |
| Jill Meister | $10,000 | Oct 7, 2006 | Personal PAC Inc | Not Known good faith effort made |
| Jill Meister | $10,000 | Oct 7, 2006 | Personal PAC Inc | Not Known good faith effort made |
| Jennifer Steans | $2,500 | Oct 5, 2006 | Personal PAC Inc | Not Known good faith effort made |
| David Small | $1,500 | Oct 5, 2006 | Personal PAC Inc | Not Known good faith effort made |
| Jennifer Steans | $2,500 | Oct 5, 2006 | Personal PAC Inc | Not Known good faith effort made |
| David Small | $1,500 | Oct 5, 2006 | Personal PAC Inc | Not Known good faith effort made |
| Harrison Steans | $5,000 | Oct 1, 2006 | Personal PAC Inc | Not Known good faith effort made |
| Andrea Kayre Kaufman | $1,000 | Oct 1, 2006 | Personal PAC Inc | Not Known good faith effort made |
this site uses cookies to serve ads. privacy policy